
Filtration systems

Pump technology

Polymer valves

Pelletizing systems

Automation technology

Infrared technology

Plant components

Metal engineering
Melt Filter K-SWE-4K |
Continuous operation Screen Changers with 4 screens
|
| Type | Screen diameter [mm] |
Active fitration area [cm²] |
Output [kg/h] |
| K-SWE-080-4K | 58.3 | 4 x 27 | 80 - 360 |
| K-SWE-100-4K | 76.3 | 4 x 45 | 160 - 560 |
| K-SWE-101-4K | 96.3 | 4 x 72 | 280 - 760 |
| K-SWE-121-4K | 116.3 | 4 x 105 | 400 - 1100 |
| K-SWE-125-4K | 125.0 | 4 x 122 | 600 - 1400 |
| K-SWE-160-4K | 148.3 | 4 x 172 | 800 - 2000 |
| K-SWE-180-4K | 176.3 | 4 x 244 | 1400 - 3000 |
| K-SWE-200-4K | 200.0 | 4 x 314 | 1700 - 3800 |
| K-SWE-250-4K | 230.3 | 4 x 415 | 2200 - 5200 |
| K-SWE-280-4K | 250.0 | 4 x 490 | 4800 - 8800 |
The output rates depend on the individual process parameters. Subject to design modifications.
