
Filtration systems

Pump technology

Polymer valves

Pelletizing systems

Automation technology

Infrared technology

Plant components

Metal engineering
Melt Filter K-SWE-4K-75 |
Continuous operation Screen Changer with 4 screens
The 4 screen cavities guarantee constant polymer filtration even for sensitive processes.
|
| Type | Screen diameter [mm] |
Active fitration area [cm²] |
Output [kg/h] |
| K-SWE-080-4K-75 | 58.3 | 4 x 27 | 80 - 360 |
| K-SWE-100-4K-75 | 76.3 | 4 x 45 | 160 - 560 |
| K-SWE-101-4K-75 | 96.3 | 4 x 72 | 280 - 760 |
| K-SWE-121-4K-75 | 116.3 | 4 x 105 | 400 - 1100 |
| K-SWE-125-4K-75 | 125.0 | 4 x 122 | 600 - 1400 |
| K-SWE-160-4K-75 | 148.3 | 4 x 172 | 800 - 2000 |
| K-SWE-180-4K-75 | 176.3 | 4 x 244 | 1400 - 3000 |
| K-SWE-200-4K-75 | 200.0 | 4 x 314 | 1700 - 3800 |
| K-SWE-250-4K-75 | 230.3 | 4 x 415 | 2200 - 5200 |
| K-SWE-280-4K-75 | 250.0 | 4 x 490 | 4800 - 8800 |
| K-SWE-300-4K-75 | 270.0 | 4 x 572 | 6000 - 12000 |
| K-SWE-380-4K-75 | 340.0 | 4 x 908 | 10000 - 30000 |
| K-SWE-410-4K-75 | 410.0 | 4 x 1320 | 13000 - 40000 16000 - 60000 |
The output rates depend on the individual process parameters. Subject to design modifications.
