
Filtration systems

Pump technology

Polymer valves

Pelletizing systems

Automation technology

Infrared technology

Plant components

Metal engineering
Discontinuous Screen Changer Type D-SWE / LD-SWE |
Hydraulically actuated Screen Changers for discontinuous operation
D-SWE and LD-SWE have different shapes of screen. .
|
| Type | Screen diameter [mm] |
Active fitration area [cm²] |
Output [kg/h] |
| D-SWE-030 | 30.0 | 7 | 5 - 30 |
| D-SWE-062 | 58.3 | 27 | 20 - 80 |
| D-SWE-080 | 76.3 | 45 | 60 - 150 |
| D-SWE-100 | 96.3 | 72 | 110 - 260 |
| D-SWE-120 | 116.3 | 105 | 200 - 330 |
| D-SWE-152 | 148.3 | 172 | 300 - 600 |
| D-SWE-180 | 176.3 | 244 | 410 - 820 |
| D-SWE-200 | 200.0 | 314 | 610 - 1300 |
| D-SWE-250 | 230.3 | 415 | 850 - 2800 |
| D-SWE-280 | 250.0 | 490 | 1000 - 3500 |
| D-SWE-300 | 270.0 | 575 | 1600 - 4600 |
| D-SWE-380 | 340.0 | 908 | 2600 - 7000 |
| D-SWE-410 | 410.0 | 1320 | 4000 - 10000 |
| D-SWE-450 | 450.0 | 1590 | 5000 - 15000 |
| Type | Screen diameter [mm] |
Active fitration area [cm²] |
Output [kg/h] |
| LD-SWE-180 | 125.0 x 170.0 | 179 | 300 - 600 |
| LD-SWE-290 | 145.0 x 230.0 | 288 | 600 - 1200 |
| LD-SWE-405 | 175.0 x 270.0 | 406 | 800 - 2500 |
| LD-SWE-515 | 200.0 x 300.0 | 514 | 1000 - 3500 |
| LD-SWE-600 | 230.0 x 310.0 | 600 | 1600 - 4600 |
| LD-SWE-730 | 250.0 x 345.0 | 734 | 2000 - 6000 |
| LD-SWE-975 | 270.0 x 420.0 | 976 | 2600 - 8000 |
| LD-SWE-1200 | 340.0 x 430.0 | 1213 | 4000 - 10000 |
| LD-SWE-1600 | 340.0 x 550.0 | 1621 | 5000 - 13000 |
| LD-SWE-2000 | 410.0 x 580.0 | 2020 | 6000 - 15000 |
The output rates depend on the individual process parameters. Subject to design modifications.
