
Filtration systems

Pump technology

Polymer valves

Pelletizing systems

Automation technology

Infrared technology

Plant components

Metal engineering
Manual Screen Changer Type HR |
Manually actuated Slide Plate Screen Changers for discontinuous operation
|
| Typ | Screen diameter [mm] |
Active filtration area [cm²] |
Output /[kg/h] |
| HR 50-1 | 51.0 | 20.4 | 35-70 |
| HR 60-1 | 62.0 | 30.2 | 60-180 |
| HR 70-1 | 72.0 | 40.7 | 80-180 |
| HR 80-1 | 83.0 | 54.1 | 110-290 |
| HR 90-1 | 93.0 | 67.9 | 110-290 |
| HR 100-1 | 103.0 | 83.3 | 140-570 |
| HR 120-1 | 123.0 | 118.8 | 200-570 |
| HR 150-1 | 143.0 | 160.6 | 350-1070 |
The output rates depend on the individual process parameters. Subject to design modifications.
